<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Trading and Investing 4U</title>
	<atom:link href="http://www.tradingandinvesting4u.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tradingandinvesting4u.com</link>
	<description></description>
	<lastBuildDate>Sat, 03 Dec 2011 13:17:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on 5th day of gains for ASX- The Australian stock exchange by Australian Bonds Weaker On Banks Action &#124; Trading and Investing 4U</title>
		<link>http://www.tradingandinvesting4u.com/5th-day-of-gains-for-asx-the-australian-stock-exchange/comment-page-1/#comment-328</link>
		<dc:creator>Australian Bonds Weaker On Banks Action &#124; Trading and Investing 4U</dc:creator>
		<pubDate>Sat, 03 Dec 2011 13:17:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradingandinvesting4u.com/?p=3723#comment-328</guid>
		<description>[...]  Australian Bonds Weaker On Banks ActionAs the world markets are rising and in turn, the Australian stock exchange, the Australian bonds are seen [...]</description>
		<content:encoded><![CDATA[<p>[...]  Australian Bonds Weaker On Banks ActionAs the world markets are rising and in turn, the Australian stock exchange, the Australian bonds are seen [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cash Flow by The ford motor company &#8211; Ford Stock Rerview &#124; Trading and Investing 4U</title>
		<link>http://www.tradingandinvesting4u.com/cash-flow/comment-page-1/#comment-323</link>
		<dc:creator>The ford motor company &#8211; Ford Stock Rerview &#124; Trading and Investing 4U</dc:creator>
		<pubDate>Fri, 02 Dec 2011 02:38:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradingandinvesting4u.com/?page_id=3592#comment-323</guid>
		<description>[...] Check out the webinar replay video. [...]</description>
		<content:encoded><![CDATA[<p>[...] Check out the webinar replay video. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on S&amp;P 500 &#8211;  More Upside To Come??? by The ford motor company &#8211; Ford Stock Rerview &#124; Trading and Investing 4U</title>
		<link>http://www.tradingandinvesting4u.com/sp-500-more-upside-to-come/comment-page-1/#comment-322</link>
		<dc:creator>The ford motor company &#8211; Ford Stock Rerview &#124; Trading and Investing 4U</dc:creator>
		<pubDate>Fri, 02 Dec 2011 02:36:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradingandinvesting4u.com/?p=3694#comment-322</guid>
		<description>[...] Watch the latest S&amp;P 500 video here [...]</description>
		<content:encoded><![CDATA[<p>[...] Watch the latest S&amp;P 500 video here [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Emini S&amp;P 500 Market Update&#8211;Stop And Reverse Pattern&#8211;Weakness Coming In by Emini S&#38;P 500 Market Update: Indicators Say Expect More Downside To Come &#124; jse Fx Trading</title>
		<link>http://www.tradingandinvesting4u.com/emini-sp-500-market-update-stop-and-reverse-pattern-weakness-coming-in/comment-page-1/#comment-312</link>
		<dc:creator>Emini S&#38;P 500 Market Update: Indicators Say Expect More Downside To Come &#124; jse Fx Trading</dc:creator>
		<pubDate>Mon, 10 Oct 2011 06:59:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradingandinvesting4u.com/?p=3196#comment-312</guid>
		<description>[...] only a matter of days before the&#160;Emini S&amp;P 500&#160;confirms the big bear formation. We&#8217;re all basically waiting for the lines to be broken [...]</description>
		<content:encoded><![CDATA[<p>[...] only a matter of days before the&nbsp;Emini S&amp;P 500&nbsp;confirms the big bear formation. We&rsquo;re all basically waiting for the lines to be broken [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Todays Dow Jones industrial average by Dow Jones industrial average for today &#124; Trading and Investing 4U</title>
		<link>http://www.tradingandinvesting4u.com/todaysdowjonesindustrialaverage/comment-page-1/#comment-263</link>
		<dc:creator>Dow Jones industrial average for today &#124; Trading and Investing 4U</dc:creator>
		<pubDate>Sun, 18 Sep 2011 02:01:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradingandinvesting4u.com/?p=3262#comment-263</guid>
		<description>[...] a shorter term rather, which could be drawn joining the upper pivots of the candles of the “Dow jones industrial average chart” from the starting of this month till [...]</description>
		<content:encoded><![CDATA[<p>[...] a shorter term rather, which could be drawn joining the upper pivots of the candles of the “Dow jones industrial average chart” from the starting of this month till [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Emini S&amp;P500 Index&#8211; Daily Technical Analysis&#8211;Up Then Down!! by Does S&#38;P 500 Index Include Dividends? &#124; Trading and Investing 4U</title>
		<link>http://www.tradingandinvesting4u.com/emini-sp500-index-daily-technical-analysis-up-then-down/comment-page-1/#comment-260</link>
		<dc:creator>Does S&#38;P 500 Index Include Dividends? &#124; Trading and Investing 4U</dc:creator>
		<pubDate>Tue, 13 Sep 2011 05:35:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradingandinvesting4u.com/?p=3227#comment-260</guid>
		<description>[...] S&amp;P 500 Dividend Index is basically the updated summary of all of the S&amp;P 500 companies’ dividends and gets reset [...]</description>
		<content:encoded><![CDATA[<p>[...] S&amp;P 500 Dividend Index is basically the updated summary of all of the S&amp;P 500 companies’ dividends and gets reset [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Online Shares Trading &#8211; Profits For The Home Trader by Online Shares Trading – Profits For The Home Trader &#124; Trading and &#8230; &#124; Stock Market Investment Tips and Resources</title>
		<link>http://www.tradingandinvesting4u.com/online-shares-trading-profits-for-the-home-trader/comment-page-1/#comment-245</link>
		<dc:creator>Online Shares Trading – Profits For The Home Trader &#124; Trading and &#8230; &#124; Stock Market Investment Tips and Resources</dc:creator>
		<pubDate>Thu, 04 Aug 2011 08:09:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradingandinvesting4u.com/share-trading-education/online-shares-trading-profits-for-the-home-trader/#comment-245</guid>
		<description>[...] article: Online Shares Trading – Profits For The Home Trader &#124; Trading and &#8230;   Online Shares Trading – Profits For The Home Trader &#124; Trading and [...]</description>
		<content:encoded><![CDATA[<p>[...] article: Online Shares Trading – Profits For The Home Trader | Trading and &#8230;   Online Shares Trading – Profits For The Home Trader | Trading and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on E-mini S&amp;P Live Trade by Char</title>
		<link>http://www.tradingandinvesting4u.com/e-mini-sp-live-trade/comment-page-1/#comment-234</link>
		<dc:creator>Char</dc:creator>
		<pubDate>Tue, 26 Jul 2011 03:31:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradingandinvesting4u.com/?p=309#comment-234</guid>
		<description>Articles like this make life so much smpeilr.</description>
		<content:encoded><![CDATA[<p>Articles like this make life so much smpeilr.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Day Trading by How To Trading &#124; How To Start Trading Now -New Trading Systems</title>
		<link>http://www.tradingandinvesting4u.com/day-trading/comment-page-1/#comment-226</link>
		<dc:creator>How To Trading &#124; How To Start Trading Now -New Trading Systems</dc:creator>
		<pubDate>Mon, 28 Mar 2011 04:03:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradingandinvesting4u.com/?page_id=1579#comment-226</guid>
		<description>[...] if you are day trading it or even have some long term positions on, please keep this in [...]</description>
		<content:encoded><![CDATA[<p>[...] if you are day trading it or even have some long term positions on, please keep this in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dow Jones Live Chart &#124; Dow Jones Average Today And Djai History by How To Trading &#124; How To Start Trading Now -New Trading Systems</title>
		<link>http://www.tradingandinvesting4u.com/dow-jones-live-chart-dow-jones-average-today-and-djia-history/comment-page-1/#comment-217</link>
		<dc:creator>How To Trading &#124; How To Start Trading Now -New Trading Systems</dc:creator>
		<pubDate>Mon, 31 Jan 2011 05:35:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradingandinvesting4u.com/?p=1635#comment-217</guid>
		<description>[...] also made a video going over the Djai History as well, check it [...]</description>
		<content:encoded><![CDATA[<p>[...] also made a video going over the Djai History as well, check it [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

